FBN Reports
noon provides a set of inventory reports that give visibility into stock movements, balances, and aging across the fulfillment network. Reports are generated asynchronously and downloaded as files once processing is complete. See the Export API for how to request and retrieve reports.
INVENTORY_LEDGER_DETAILED_VIEW_V2
export_category_code: fbn_inventoryv2_ledgerdetailedview
Data availability: last 18 months, up to the previous day.
A detailed record of all inventory movements across the fulfillment network. This report captures every event where stock:
- Enters the fulfillment network (e.g., inbound)
- Leaves the fulfillment network (e.g., customer_outbound)
- Changes operational attributes (e.g., transfer_in, transfer_out)
Optional Search Inputs
Every parameter below is optional. If you omit a filter, the report includes all values for that field—for example, if partner_barcode is not set, the report includes movements for all partner_barcodes.
| Parameter | Description |
|---|---|
country_code | Filter by country where the inventory is located. |
transaction_type | Filter by movement category. See Transaction Types below. |
nfsku | Filter by noon Fulfillment SKU. |
sku | Filter by noon SKU. |
partner_sku | Filter by seller-assigned SKU. |
partner_barcode | Filter by seller-provided barcode. |
Attributes
| Column | Description |
|---|---|
transaction_date | Date when the movement was recorded. |
transaction_type | Movement category. See Transaction Types below. |
reference_nr | External document reference number. |
reference_type | Type of the external reference. See Reference Types below. |
country_code | Country where the inventory is located. |
warehouse_code | Warehouse identifier (e.g., DXB05, AE_IN_TRANSIT). |
fulfillment_type | Fulfillment type in the warehouse (e.g., fbn, transit). |
nfsku | Noon Fulfillment SKU assigned to the item. |
sku | Noon SKU for the item. |
partner_sku | Seller-assigned SKU for the item. |
partner_barcode | Seller-provided barcode for the item. |
inventory_condition | Inventory condition: SALEABLE or UNSALEABLE. |
quantity_delta | Signed quantity change. Positive = inbound; negative = outbound. |
qc_fail_item_identifier | Identifier for a set of items that share the same QC reject reason. |
Transaction Types
The ledger uses a signed quantity model: positive (+) = inventory in, negative (−) = inventory out.
| Value | Quantity Sign | Description |
|---|---|---|
inbound | + | Inventory received into the network. |
vendor_return | − | Inventory returned to the vendor. |
disposal | − | Inventory disposed. |
customer_outbound | − | Inventory shipped to a customer. |
customer_return | + | Inventory returned by a customer (includes non-delivered returns). |
transfer_in | + | Inventory came in from another warehouse. |
transfer_out | − | Inventory went out to another warehouse. |
transit | +/− | Inventory in transit between warehouses. |
lost | − | Inventory recorded as lost. |
found | + | Inventory recorded as found. |
damaged | +/− | Inventory recorded as damaged. |
Reference Types
| Value | Transaction Type | Description |
|---|---|---|
sale_item_nr | customer_outbound, customer_return | Sale item reference. |
asn_nr | inbound | Advanced Shipment Notice reference. |
return_request_nr | vendor_return | Return request reference. |
Other transaction types do not include an external reference.
INVENTORY_LEDGER_SUMMARY_VIEW_V2
export_category_code: fbn_inventoryv2_ledgersummaryview
Data availability: last 18 months, up to the previous day.
An aggregated view of inventory movements for a given reporting period. Each row represents the activity of one noon Fulfillment SKU (NFSKU) within a single reporting window, including:
- Opening balance
- Movement quantities grouped by Transaction Type
- Closing balance
Optional Search Inputs
Every parameter below is optional. If you omit a filter, the report includes all values for that field—for example, if partner_barcode is not set, the report includes movements for all partner_barcodes. aggregate_by_location and aggregate_by_time use the defaults in the table when omitted.
| Parameter | Description |
|---|---|
aggregate_by_location | COUNTRY (default) or WAREHOUSE. |
aggregate_by_time | MONTHLY (default), WEEKLY, or DAILY. |
country_code | Filter by country where the inventory is located. |
nfsku | Filter by noon Fulfillment SKU. |
sku | Filter by noon SKU. |
partner_sku | Filter by seller-assigned SKU. |
partner_barcode | Filter by seller-provided barcode. |
Attributes
| Column | Description |
|---|---|
date | Last day of the reporting period (depends on aggregate_by_time). |
location | Country or warehouse, depending on the aggregation input. |
nfsku | Noon Fulfillment SKU assigned to the item. |
sku | Noon SKU for the item. |
partner_sku | Seller-assigned SKU for the item. |
partner_barcode | Seller-provided barcode for the item. |
inventory_condition | Inventory condition: SALEABLE or UNSALEABLE. |
opening_quantity | Inventory quantity at the start of the period. |
inbound_quantity | Quantity received. |
vendor_return_quantity | Quantity returned to vendors. |
disposal_quantity | Quantity disposed. |
customer_outbound_quantity | Quantity shipped to customers. |
customer_return_quantity | Quantity returned by customers. |
transfer_in_quantity | Quantity came in from other warehouses. |
transfer_out_quantity | Quantity went out to other warehouses. |
transit_quantity | Net quantity in transit between warehouses. |
lost_quantity | Quantity recorded as lost. |
found_quantity | Quantity recorded as found. |
damaged_quantity | Quantity recorded as damaged. |
other_quantity | Quantity for transaction types not individually listed above. |
closing_quantity | Inventory quantity at the end of the period. |
Examples of how aggregate_by_time maps a movement window to the row date (period end):
MONTHLY: movements recorded between[2026-01-01 00:00:00, 2026-01-31 23:59:59]→date=2026-01-31WEEKLY: movements recorded between[2026-02-02 00:00:00, 2026-02-08 23:59:59]→date=2026-02-08DAILY: movements recorded between[2026-03-15 00:00:00, 2026-03-15 23:59:59]→date=2026-03-15
INVENTORY_AGING_V2
export_category_code: fbn_inventoryv2_aging
Data availability: last 18 months, up to the previous day.
Shows how long current inventory has been held within the fulfillment network by grouping on-hand stock into age buckets.
Optional Search Inputs
Every parameter below is optional. If you omit a filter, the report includes all values for that field—for example, if partner_barcode is not set, the report includes movements for all partner_barcodes.
| Parameter | Description |
|---|---|
country_code | Filter by country where the inventory is located. |
sku | Filter by noon SKU. |
partner_sku | Filter by seller-assigned SKU. |
partner_barcode | Filter by seller-provided barcode. |
Attributes
| Column | Description |
|---|---|
snapshot_date | Inventory snapshot date. |
country_code | Country where the inventory is located. |
sku | Noon SKU for the item. |
partner_sku | Seller-assigned SKU for the item. |
partner_barcode | Seller-provided barcode for the item. |
inventory_condition | Inventory condition: SALEABLE or UNSALEABLE. |
qc_fail_item_identifier | Identifier for a set of items that share the same QC reject reason. |
first_received_date | Date the inventory was first received into the network. |
last_movement_date | Date of the most recent inventory movement. |
gross_quantity | Total on-hand quantity. |
quantity_0_30d | Quantity aged 0–30 days. |
quantity_31_60d | Quantity aged 31–60 days. |
quantity_61_90d | Quantity aged 61–90 days. |
quantity_91_180d | Quantity aged 91–180 days. |
quantity_181_365d | Quantity aged 181–365 days. |
quantity_366d | Quantity aged 366+ days. |